# transat.obj Produced by Art of Illusion 2.5, Mon Sep 24 16:55:40 CEST 2007
#
# Created by GdB / Damien Leduc
# Improved cloth smoothness by Emmanuel Puybaret / eTeks
#
# This file is distributed under Free Art License, see http://artlibre.org/licence/lal/en for more informations
# and under CC-BY Creative Commons Attribution 3.0 Unported license, see http://creativecommons.org/licenses/by/3.0/
# at your choice
# 
g Couche:OBJECT007
v 0.53602 1.17019 0.08
v 0.43703 1.0712 0.56
v 0.47945 1.11362 0.56
v 0.43703 1.0712 -0.4
v 0.47945 1.11362 -0.4
v 0.46531 1.04292 -0.4
v 0.50774 1.08534 0.56
v 0.46531 1.04292 0.56
v 0.5643 1.14191 0.08
v 0.50774 1.08534 -0.4
vn -0.7071 0.7071 0
vn 0.707 -0.7072 0
vn 0.7071 -0.7071 0
vn 0 0 1
vn 0 0 -1
vn -0.7071 -0.7071 0
vn 0.6975 0.6975 -0.1644
vn 0.6974 0.6976 -0.1644
vn 0.6975 0.6975 0.1644
vn 0.6974 0.6976 0.1644
usemtl redwood
s off
f 1//1 2//1 3//1
f 1//1 4//1 2//1
f 1//1 5//1 4//1
f 6//2 7//2 8//2
f 6//3 9//3 7//3
f 6//2 10//2 9//2
f 7//4 2//4 8//4
f 7//4 3//4 2//4
f 5//5 6//5 4//5
f 5//5 10//5 6//5
f 8//6 4//6 6//6
f 8//6 2//6 4//6
f 10//7 1//7 9//7
f 10//8 5//8 1//8
f 3//9 9//9 1//9
f 3//10 7//10 9//10
g Couche:OBJECT003
v -1.24589 -0.58343 -0.44
v 0.52188 1.18434 -0.4
v 0.52188 1.18434 -0.44
v -1.24589 -0.58343 -0.4
v 0.57845 1.12777 -0.44
v -1.18932 -0.64 -0.4
v -1.18932 -0.64 -0.44
v 0.57845 1.12777 -0.4
vn -0.7071 0.7071 0
vn 0.7071 -0.7071 0
vn 0 0 1
vn 0 0 -1
vn -0.7071 -0.7071 0
vn 0.7071 0.7071 0
usemtl redwood
s off
f 11//11 12//11 13//11
f 11//11 14//11 12//11
f 15//12 16//12 17//12
f 15//12 18//12 16//12
f 12//13 16//13 18//13
f 12//13 14//13 16//13
f 15//14 11//14 13//14
f 15//14 17//14 11//14
f 14//15 17//15 16//15
f 14//15 11//15 17//15
f 18//16 13//16 12//16
f 18//16 15//16 13//16
g Couche:OBJECT009
v -1.20651 -0.06523 0.52
v -1.24515 -0.05487 -0.36
v -1.24515 -0.05487 0.52
v -1.20652 -0.06523 -0.36
v -1.2555 -0.09351 0.52
v -1.21687 -0.10386 -0.36
v -1.21687 -0.10386 0.52
v -1.2555 -0.09351 -0.36
vn 0.259 0.9659 0
vn -0.2588 -0.9659 0
vn 0 0 -1
vn 0 0 1
vn 0.9659 -0.2588 0
vn 0.9659 -0.259 0
vn -0.9659 0.2587 0
usemtl redwood
s off
f 19//17 20//17 21//17
f 19//17 22//17 20//17
f 23//18 24//18 25//18
f 23//18 26//18 24//18
f 20//19 24//19 26//19
f 20//19 22//19 24//19
f 23//20 19//20 21//20
f 23//20 25//20 19//20
f 22//21 25//21 24//21
f 22//22 19//22 25//22
f 26//23 21//23 20//23
f 26//23 23//23 21//23
g Couche:OBJECT006
v 0.33803 0.9722 -0.4
v 0.3946 1.02877 0.56
v 0.3946 1.02877 -0.4
v 0.33803 0.9722 0.56
v 0.42288 1.00049 -0.4
v 0.36632 0.94392 0.56
v 0.36631 0.94392 -0.4
v 0.42289 1.00049 0.56
vn -0.7071 0.7071 0
vn 0.7071 -0.7071 0
vn 0 0 1
vn 0 0 -1
vn -0.707 -0.7072 0
vn -0.7071 -0.7071 0
vn 0.707 0.7072 0
vn 0.7071 0.7071 0
usemtl redwood
s off
f 27//24 28//24 29//24
f 27//24 30//24 28//24
f 31//25 32//25 33//25
f 31//25 34//25 32//25
f 28//26 32//26 34//26
f 28//26 30//26 32//26
f 31//27 27//27 29//27
f 31//27 33//27 27//27
f 30//28 33//28 32//28
f 30//29 27//29 33//29
f 34//30 29//30 28//30
f 34//31 31//31 29//31
g Couche:OBJECT000
v -0.36297 0.35023 -0.44
v -0.41954 0.29367 -0.48
v -0.41954 0.29367 -0.44
v -0.36297 0.35023 -0.48
v 0.40071 -0.52658 -0.44
v 0.45727 -0.47001 -0.48
v 0.45727 -0.47001 -0.44
v 0.4007 -0.52658 -0.48
vn -0.707 0.7072 0
vn 0.7072 -0.707 0
vn 0.7071 -0.7071 -0.0002
vn 0 0 -1
vn 0 0 1
vn 0.7071 0.7071 0
vn -0.7071 -0.7071 0
vn -0.7071 -0.7071 0.0002
usemtl redwood
s off
f 35//32 36//32 37//32
f 35//32 38//32 36//32
f 39//33 40//33 41//33
f 39//34 42//34 40//34
f 36//35 40//35 42//35
f 36//35 38//35 40//35
f 39//36 35//36 37//36
f 39//36 41//36 35//36
f 38//37 41//37 40//37
f 38//37 35//37 41//37
f 42//38 37//38 36//38
f 42//39 39//39 37//39
g Couche:OBJECT011
v 0.64807 -0.56215 0.52
v 0.60943 -0.5518 -0.36
v 0.60943 -0.5518 0.52
v 0.64806 -0.56215 -0.36
v 0.59908 -0.59044 0.52
v 0.63771 -0.60079 -0.36
v 0.63771 -0.60079 0.52
v 0.59907 -0.59044 -0.36
vn 0.2587 0.9659 0
vn 0.2588 0.9659 0
vn -0.2588 -0.9659 0
vn -0.2587 -0.9659 0
vn 0 0 -1
vn 0 0 1
vn 0.9659 -0.2587 0
vn 0.9659 -0.259 0
vn -0.9659 0.259 0
vn -0.9659 0.2587 0
usemtl redwood
s off
f 43//40 44//40 45//40
f 43//41 46//41 44//41
f 47//42 48//42 49//42
f 47//43 50//43 48//43
f 44//44 48//44 50//44
f 44//44 46//44 48//44
f 47//45 43//45 45//45
f 47//45 49//45 43//45
f 46//46 49//46 48//46
f 46//47 43//47 49//47
f 50//48 45//48 44//48
f 50//49 47//49 45//49
g Couche:OBJECT008
v 0.67256 -0.54801 -0.36
v -1.25929 -0.03038 -0.4
v -1.25929 -0.03038 -0.36
v 0.67256 -0.54801 -0.4
v -1.28 -0.10765 -0.36
v 0.65185 -0.62529 -0.4
v 0.65185 -0.62529 -0.36
v -1.28 -0.10765 -0.4
vn 0.2588 0.9659 0
vn -0.2588 -0.9659 0
vn 0 0 -1
vn 0 0 1
vn 0.9659 -0.2589 0
vn -0.9659 0.2589 0
usemtl redwood
s off
f 51//50 52//50 53//50
f 51//50 54//50 52//50
f 55//51 56//51 57//51
f 55//51 58//51 56//51
f 52//52 56//52 58//52
f 52//52 54//52 56//52
f 55//53 51//53 53//53
f 55//53 57//53 51//53
f 54//54 57//54 56//54
f 54//54 51//54 57//54
f 58//55 53//55 52//55
f 58//55 55//55 53//55
g Couche:OBJECT012
v 0.33001 0.964986 -0.33
v 0.392473 1.03608 -0.33
v 0.39628 1.03217 -0.33
v 0.326357 0.967832 -0.33
v 0.326357 0.967832 0.49
v 0.39628 1.03217 0.49
v 0.392473 1.036079 0.49
v 0.33001 0.964985 0.49
v -0.81372 -0.09902 -0.33
v -1.133407 -0.082668 -0.33
v -1.132036 -0.074607 -0.33
v -0.81372 -0.10664 -0.33
v -0.81372 -0.10664 0.49
v -1.132036 -0.074607 0.49
v -1.133407 -0.082668 0.49
v -0.81372 -0.09902 0.49
v -0.50131 -0.001739 -0.33
v -0.226487 0.149586 -0.33
v -0.220953 0.144754 -0.33
v -0.503746 0.005092 -0.33
v -0.503746 0.005092 0.49
v -0.220953 0.144753 0.49
v -0.226487 0.149586 0.49
v -0.50131 -0.001739 0.49
v 0.193355 0.618413 -0.33
v 0.199205 0.615927 -0.33
v 0.199205 0.615927 0.49
v 0.193355 0.618413 0.49
v 0.008364 0.314194 -0.33
v 0.004196 0.320146 -0.33
v 0.004196 0.320146 0.49
v 0.008364 0.314194 0.49
v -1.244121 -0.046603 -0.33
v -1.245696 -0.0542 -0.33
v -1.245696 -0.0542 0.49
v -1.244121 -0.046603 0.49
vn 0 0 -1
vn 0 0 1
vn 0.7164 0.6977 0
vn 0.7165 0.6976 0
vn -0.9792 0.203 0
vn -0.6305 0.4011 0.6644
vn -0.001 0.8176 -0.5758
vn -0.6305 0.4011 -0.6644
vn -0.0011 0.8176 0.5758
vn 0.8157 -0.0026 0.5784
vn 0.5504 -0.3517 -0.7572
vn 0.8157 -0.0026 -0.5784
vn 0.5504 -0.3517 0.7572
vn -0.081 0.651 -0.7547
vn 0.1099 0.6783 0.7265
vn -0.081 0.651 0.7547
vn 0.1099 0.6783 -0.7265
vn -0.1167 -0.7161 -0.6881
vn 0.0927 -0.7409 0.6651
vn -0.1167 -0.7161 0.6881
vn 0.0927 -0.7409 -0.6651
vn -0.2696 0.6337 0.7251
vn -0.3649 0.584 -0.7251
vn -0.2696 0.6337 -0.7251
vn -0.3649 0.584 0.7251
vn 0.3837 -0.6136 0.6901
vn 0.2837 -0.666 -0.6898
vn 0.3837 -0.6136 -0.6901
vn 0.2837 -0.666 0.6898
vn -0.6106 0.3059 -0.7304
vn -0.6106 0.3059 0.7304
vn 0.6526 -0.3244 0.6847
vn 0.6526 -0.3244 -0.6847
vn -0.4834 0.4501 0.7508
vn -0.4834 0.4501 -0.7508
vn 0.5449 -0.5069 -0.6679
vn 0.5449 -0.5069 0.6679
vn -0.435 0.6927 -0.5752
vn -0.435 0.6927 0.5752
vn -0.6908 -0.4321 0.5797
vn -0.6908 -0.4321 -0.5797
usemtl flwhite
s off
f 59//56 60//56 61//56
f 59//56 62//56 60//56
f 63//57 64//57 65//57
f 63//57 66//57 64//57
f 61//58 65//58 64//58
f 61//59 60//59 65//59
f 67//56 68//56 69//56
f 67//56 70//56 68//56
f 71//57 72//57 73//57
f 71//57 74//57 72//57
f 75//56 76//56 77//56
f 75//56 78//56 76//56
f 79//57 80//57 81//57
f 79//57 82//57 80//57
f 59//56 83//56 62//56
f 59//56 84//56 83//56
f 63//57 85//57 66//57
f 63//57 86//57 85//57
f 83//56 87//56 88//56
f 83//56 84//56 87//56
f 85//57 89//57 90//57
f 85//57 86//57 89//57
f 76//56 87//56 77//56
f 76//56 88//56 87//56
f 80//57 89//57 81//57
f 80//57 90//57 89//57
f 67//56 75//56 70//56
f 67//56 78//56 75//56
f 71//57 79//57 74//57
f 71//57 82//57 79//57
f 68//56 91//56 69//56
f 68//56 92//56 91//56
f 72//57 93//57 73//57
f 72//57 94//57 93//57
f 94//60 92//60 93//60
f 94//60 91//60 92//60
s 1
f 63//61 60//62 62//63
f 63//61 65//64 60//62
f 64//65 59//66 61//67
f 64//65 66//68 59//66
f 67//69 72//70 74//71
f 67//69 69//72 72//70
f 68//73 71//74 73//75
f 68//73 70//76 71//74
f 79//77 76//78 78//79
f 79//77 81//80 76//78
f 80//81 75//82 77//83
f 80//81 82//84 75//82
f 83//85 63//61 62//63
f 83//85 86//86 63//61
f 59//66 85//87 84//88
f 59//66 66//68 85//87
f 83//85 89//89 86//86
f 83//85 88//90 89//89
f 87//91 85//87 90//92
f 87//91 84//88 85//87
f 89//89 76//78 81//80
f 89//89 88//90 76//78
f 80//81 87//91 90//92
f 80//81 77//83 87//91
f 79//77 67//69 74//71
f 79//77 78//79 67//69
f 71//74 75//82 82//84
f 71//74 70//76 75//82
f 91//93 72//70 69//72
f 91//93 94//94 72//70
f 68//73 93//95 92//96
f 68//73 73//75 93//95
g Couche:OBJECT005
v -1.2176 -0.58343 -0.4
v -1.18932 -0.55515 0.56
v -1.18932 -0.55515 -0.4
v -1.2176 -0.58343 0.56
v -1.16104 -0.58343 -0.4
v -1.18932 -0.61172 0.56
v -1.18932 -0.61172 -0.4
v -1.16103 -0.58343 0.56
vn -0.7071 0.7071 0
vn 0.7072 -0.707 0
vn 0.7071 -0.7071 0
vn 0 0 1
vn 0 0 -1
vn -0.7072 -0.707 0
vn 0.707 0.7072 0
vn 0.7071 0.7071 0
usemtl redwood
s off
f 95//97 96//97 97//97
f 95//97 98//97 96//97
f 99//98 100//98 101//98
f 99//99 102//99 100//99
f 96//100 100//100 102//100
f 96//100 98//100 100//100
f 99//101 95//101 97//101
f 99//101 101//101 95//101
f 98//102 101//102 100//102
f 98//102 95//102 101//102
f 102//103 97//103 96//103
f 102//104 99//104 97//104
g Couche:OBJECT001
v 0.40071 -0.44173 0.6
v 0.37242 -0.47001 -0.44
v 0.37242 -0.47001 0.6
v 0.40071 -0.44173 -0.44
v 0.40071 -0.49829 0.6
v 0.42899 -0.47001 -0.44
v 0.42899 -0.47001 0.6
v 0.40071 -0.49829 -0.44
vn -0.707 0.7072 0
vn 0.7071 -0.7071 0
vn 0 0 -1
vn 0 0 1
vn 0.7071 0.7071 0
vn -0.707 -0.7072 0
usemtl redwood
s off
f 103//105 104//105 105//105
f 103//105 106//105 104//105
f 107//106 108//106 109//106
f 107//106 110//106 108//106
f 104//107 108//107 110//107
f 104//107 106//107 108//107
f 107//108 103//108 105//108
f 107//108 109//108 103//108
f 106//109 109//109 108//109
f 106//109 103//109 109//109
f 110//110 105//110 104//110
f 110//110 107//110 105//110
g Couche:OBJECT002
v -0.3559 0.34316 0.64
v -0.41247 0.28659 0.6
v -0.41247 0.28659 0.64
v -0.3559 0.34316 0.6
v 0.40778 -0.53365 0.64
v 0.46435 -0.47708 0.6
v 0.46435 -0.47708 0.64
v 0.40778 -0.53365 0.6
vn -0.7071 0.7071 0
vn 0.7071 -0.7071 0
vn 0 0 -1
vn 0 0 1
vn 0.7071 0.7071 0
vn -0.7071 -0.7071 0
usemtl redwood
s off
f 111//111 112//111 113//111
f 111//111 114//111 112//111
f 115//112 116//112 117//112
f 115//112 118//112 116//112
f 112//113 116//113 118//113
f 112//113 114//113 116//113
f 115//114 111//114 113//114
f 115//114 117//114 111//114
f 114//115 117//115 116//115
f 114//115 111//115 117//115
f 118//116 113//116 112//116
f 118//116 115//116 113//116
g Couche:OBJECT004
v -1.24589 -0.58343 0.56
v 0.52188 1.18434 0.6
v 0.52188 1.18434 0.56
v -1.24589 -0.58343 0.6
v 0.57845 1.12777 0.56
v -1.18932 -0.64 0.6
v -1.18932 -0.64 0.56
v 0.57845 1.12777 0.6
vn -0.7071 0.7071 0
vn 0.7071 -0.7071 0
vn 0 0 1
vn 0 0 -1
vn -0.7071 -0.7071 0
vn 0.7071 0.7071 0
usemtl redwood
s off
f 119//117 120//117 121//117
f 119//117 122//117 120//117
f 123//118 124//118 125//118
f 123//118 126//118 124//118
f 120//119 124//119 126//119
f 120//119 122//119 124//119
f 123//120 119//120 121//120
f 123//120 125//120 119//120
f 122//121 125//121 124//121
f 122//121 119//121 125//121
f 126//122 121//122 120//122
f 126//122 123//122 121//122
g Couche:OBJECT010
v 0.67256 -0.54801 0.56
v -1.25929 -0.03038 0.52
v -1.25929 -0.03038 0.56
v 0.67256 -0.54801 0.52
v -1.28 -0.10765 0.56
v 0.65185 -0.62529 0.52
v 0.65185 -0.62529 0.56
v -1.28 -0.10765 0.52
vn 0.2588 0.9659 0
vn -0.2588 -0.9659 0
vn 0 0 -1
vn 0 0 1
vn 0.9659 -0.2589 0
vn -0.9659 0.2589 0
usemtl redwood
s off
f 127//123 128//123 129//123
f 127//123 130//123 128//123
f 131//124 132//124 133//124
f 131//124 134//124 132//124
f 128//125 132//125 134//125
f 128//125 130//125 132//125
f 131//126 127//126 129//126
f 131//126 133//126 127//126
f 130//127 133//127 132//127
f 130//127 127//127 133//127
f 134//128 129//128 128//128
f 134//128 131//128 129//128
