# bed90x190.obj Produced by Art of Illusion and Blender
#
# Sweet Home 3D, Copyright (c) 2006-2017 Emmanuel PUYBARET / eTeks <info@eteks.com>
#
# This file is distributed at your choice, under the CC-BY Creative Commons Attribution 3.0 Unported license 
# available at http://creativecommons.org/licenses/by/3.0/ or under the terms of the GNU General Public License 
# as published by the Free Software Foundation and available at http://www.gnu.org/copyleft/gpl.txt
#
g Pied
v 0.522869 0.220149 -1.035323
v 0.499908 0.220149 -1.03989
v 0.476947 0.220149 -1.035323
v 0.457482 0.220149 -1.022317
v 0.444476 0.220149 -1.002851
v 0.439908 0.220149 -0.97989
v 0.444476 0.220149 -0.956929
v 0.457482 0.220149 -0.937464
v 0.476947 0.220149 -0.924457
v 0.499908 0.220149 -0.91989
v 0.522869 0.220149 -0.924457
v 0.542335 0.220149 -0.937464
v 0.555341 0.220149 -0.956929
v 0.559909 0.220149 -0.97989
v 0.555341 0.220149 -1.002851
v 0.542335 0.220149 -1.022317
v 0.499908 -0.479867 -1.03989
v 0.522869 -0.479867 -1.035323
v 0.542335 -0.479867 -1.022317
v 0.555341 -0.479867 -1.002851
v 0.559909 -0.479867 -0.97989
v 0.555341 -0.479867 -0.956929
v 0.542335 -0.479867 -0.937464
v 0.522869 -0.479867 -0.924457
v 0.499908 -0.479867 -0.91989
v 0.476947 -0.479867 -0.924457
v 0.457482 -0.479867 -0.937464
v 0.444476 -0.479867 -0.956929
v 0.439908 -0.479867 -0.97989
v 0.444476 -0.479867 -1.002851
v 0.457482 -0.479867 -1.022317
v 0.476947 -0.479867 -1.035323
usemtl flyellow
s off
f 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
f 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
s 1
f 17 2 1 18
f 18 1 16 19
f 19 16 15 20
f 20 15 14 21
f 21 14 13 22
f 22 13 12 23
f 23 12 11 24
f 24 11 10 25
f 25 10 9 26
f 26 9 8 27
f 27 8 7 28
f 28 7 6 29
f 29 6 5 30
f 30 5 4 31
f 32 3 2 17
f 31 4 3 32
g Pied_3
v 0.522869 0.220149 0.924836
v 0.499908 0.220149 0.920269
v 0.476947 0.220149 0.924836
v 0.457482 0.220149 0.937842
v 0.444476 0.220149 0.957308
v 0.439908 0.220149 0.980269
v 0.444476 0.220149 1.00323
v 0.457482 0.220149 1.022695
v 0.476947 0.220149 1.035702
v 0.499908 0.220149 1.040269
v 0.522869 0.220149 1.035702
v 0.542335 0.220149 1.022695
v 0.555341 0.220149 1.00323
v 0.559909 0.220149 0.980269
v 0.555341 0.220149 0.957308
v 0.542335 0.220149 0.937842
v 0.499908 -0.479867 0.920269
v 0.522869 -0.479867 0.924836
v 0.542335 -0.479867 0.937842
v 0.555341 -0.479867 0.957308
v 0.559909 -0.479867 0.980269
v 0.555341 -0.479867 1.00323
v 0.542335 -0.479867 1.022695
v 0.522869 -0.479867 1.035702
v 0.499908 -0.479867 1.040269
v 0.476947 -0.479867 1.035702
v 0.457482 -0.479867 1.022695
v 0.444476 -0.479867 1.00323
v 0.439908 -0.479867 0.980269
v 0.444476 -0.479867 0.957308
v 0.457482 -0.479867 0.937842
v 0.476947 -0.479867 0.924836
usemtl flyellow
s off
f 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48
f 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64
s 1
f 49 34 33 50
f 50 33 48 51
f 51 48 47 52
f 52 47 46 53
f 53 46 45 54
f 54 45 44 55
f 55 44 43 56
f 56 43 42 57
f 57 42 41 58
f 58 41 40 59
f 59 40 39 60
f 60 39 38 61
f 61 38 37 62
f 62 37 36 63
f 64 35 34 49
f 63 36 35 64
g Bord_3
v -0.495 -0.06 -1.01
v -0.445 -0.06 -1.01
v -0.445 -0.3 -1.01
v -0.495 -0.3 -1.01
v -0.445 -0.06 1.0
v -0.495 -0.06 1.0
v -0.495 -0.3 1.0
v -0.445 -0.3 1.0
usemtl flyellow
s off
f 65 66 67 68
f 69 70 71 72
f 72 71 68 67
f 70 69 66 65
f 69 72 67 66
f 71 70 65 68
g Pied_1
v -0.437034 0.220149 -1.035323
v -0.459995 0.220149 -1.03989
v -0.482956 0.220149 -1.035323
v -0.502422 0.220149 -1.022317
v -0.515428 0.220149 -1.002851
v -0.519995 0.220149 -0.97989
v -0.515428 0.220149 -0.956929
v -0.502422 0.220149 -0.937464
v -0.482956 0.220149 -0.924457
v -0.459995 0.220149 -0.91989
v -0.437034 0.220149 -0.924457
v -0.417569 0.220149 -0.937464
v -0.404562 0.220149 -0.956929
v -0.399995 0.220149 -0.97989
v -0.404562 0.220149 -1.002851
v -0.417569 0.220149 -1.022317
v -0.459995 -0.479867 -1.03989
v -0.437034 -0.479867 -1.035323
v -0.417569 -0.479867 -1.022317
v -0.404562 -0.479867 -1.002851
v -0.399995 -0.479867 -0.97989
v -0.404562 -0.479867 -0.956929
v -0.417569 -0.479867 -0.937464
v -0.437034 -0.479867 -0.924457
v -0.459995 -0.479867 -0.91989
v -0.482956 -0.479867 -0.924457
v -0.502422 -0.479867 -0.937464
v -0.515428 -0.479867 -0.956929
v -0.519995 -0.479867 -0.97989
v -0.515428 -0.479867 -1.002851
v -0.502422 -0.479867 -1.022317
v -0.482956 -0.479867 -1.035323
usemtl flyellow
s off
f 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88
f 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104
s 1
f 89 74 73 90
f 90 73 88 91
f 91 88 87 92
f 92 87 86 93
f 93 86 85 94
f 94 85 84 95
f 95 84 83 96
f 96 83 82 97
f 97 82 81 98
f 98 81 80 99
f 99 80 79 100
f 100 79 78 101
f 101 78 77 102
f 102 77 76 103
f 104 75 74 89
f 103 76 75 104
g Pied_2
v -0.437034 0.220149 0.924836
v -0.459995 0.220149 0.920269
v -0.482956 0.220149 0.924836
v -0.502422 0.220149 0.937842
v -0.515428 0.220149 0.957308
v -0.519995 0.220149 0.980269
v -0.515428 0.220149 1.00323
v -0.502422 0.220149 1.022695
v -0.482956 0.220149 1.035702
v -0.459995 0.220149 1.040269
v -0.437034 0.220149 1.035702
v -0.417569 0.220149 1.022695
v -0.404562 0.220149 1.00323
v -0.399995 0.220149 0.980269
v -0.404562 0.220149 0.957308
v -0.417569 0.220149 0.937842
v -0.459995 -0.479867 0.920269
v -0.437034 -0.479867 0.924836
v -0.417569 -0.479867 0.937842
v -0.404562 -0.479867 0.957308
v -0.399995 -0.479867 0.980269
v -0.404562 -0.479867 1.00323
v -0.417569 -0.479867 1.022695
v -0.437034 -0.479867 1.035702
v -0.459995 -0.479867 1.040269
v -0.482956 -0.479867 1.035702
v -0.502422 -0.479867 1.022695
v -0.515428 -0.479867 1.00323
v -0.519995 -0.479867 0.980269
v -0.515428 -0.479867 0.957308
v -0.502422 -0.479867 0.937842
v -0.482956 -0.479867 0.924836
usemtl flyellow
s off
f 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120
f 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136
s 1
f 121 106 105 122
f 122 105 120 123
f 123 120 119 124
f 124 119 118 125
f 125 118 117 126
f 126 117 116 127
f 127 116 115 128
f 128 115 114 129
f 129 114 113 130
f 130 113 112 131
f 131 112 111 132
f 132 111 110 133
f 133 110 109 134
f 134 109 108 135
f 136 107 106 121
f 135 108 107 136
g Matelas
v -0.376338 -0.176957 -0.950089
v -0.376338 -0.013827 -0.950089
v 0.396383 -0.013827 -0.950089
v 0.396383 -0.176957 -0.950089
v 0.460022 -0.013828 0.880302
v 0.460022 -0.176958 0.880302
v 0.460022 -0.176957 -0.88248
v 0.460022 -0.013827 -0.88248
v 0.396383 -0.176958 0.947911
v 0.396383 -0.013828 0.947911
v -0.376338 -0.013828 0.947911
v -0.376338 -0.176958 0.947911
v 0.396383 -0.190393 0.880302
v -0.376338 -0.190393 0.880302
v -0.376338 -0.190392 -0.88248
v 0.396383 -0.190392 -0.88248
v -0.376338 -0.000393 0.880302
v 0.396383 -0.000393 0.880302
v 0.396383 -0.000392 -0.88248
v -0.376338 -0.000392 -0.88248
v -0.408116 -0.188598 -0.88248
v -0.406771 -0.186854 -0.91213
v -0.376338 -0.188598 -0.915069
v -0.431476 -0.183666 -0.88248
v -0.423218 -0.183383 -0.91213
v -0.439978 -0.176957 -0.88248
v -0.431476 -0.176957 -0.915069
v -0.408116 -0.176957 -0.939042
v -0.406771 -0.183383 -0.921496
v -0.376338 -0.183666 -0.939042
v -0.376338 -0.188598 0.912892
v -0.406772 -0.186854 0.909952
v -0.408116 -0.188598 0.880302
v -0.376338 -0.183666 0.936864
v -0.406771 -0.183383 0.919319
v -0.408116 -0.176958 0.936864
v -0.431476 -0.176958 0.912892
v -0.423218 -0.183383 0.909952
v -0.439978 -0.176958 0.880302
v -0.431476 -0.183666 0.880302
v -0.376338 -0.002187 -0.915069
v -0.406772 -0.003931 -0.91213
v -0.408116 -0.002187 -0.88248
v -0.376338 -0.007119 -0.939042
v -0.406771 -0.007403 -0.921496
v -0.408116 -0.013827 -0.939042
v -0.431476 -0.013827 -0.915069
v -0.423218 -0.007403 -0.91213
v -0.439978 -0.013827 -0.88248
v -0.431476 -0.007119 -0.88248
v -0.376338 -0.007119 0.936864
v -0.406771 -0.007403 0.919319
v -0.408116 -0.013828 0.936864
v -0.376338 -0.002188 0.912892
v -0.406771 -0.003931 0.909952
v -0.408116 -0.002188 0.880302
v -0.431476 -0.007119 0.880302
v -0.423218 -0.007403 0.909952
v -0.439978 -0.013828 0.880302
v -0.431476 -0.013828 0.912892
v 0.396383 -0.188598 -0.915069
v 0.426815 -0.186854 -0.91213
v 0.42816 -0.188598 -0.88248
v 0.396383 -0.183666 -0.939042
v 0.426815 -0.183383 -0.921496
v 0.42816 -0.176957 -0.939042
v 0.45152 -0.176957 -0.915069
v 0.443262 -0.183383 -0.91213
v 0.45152 -0.183666 -0.88248
v 0.396383 -0.183666 0.936864
v 0.426815 -0.183383 0.919319
v 0.42816 -0.176958 0.936864
v 0.396383 -0.188598 0.912892
v 0.426815 -0.186854 0.909952
v 0.42816 -0.188598 0.880302
v 0.45152 -0.183666 0.880302
v 0.443262 -0.183383 0.909952
v 0.45152 -0.176958 0.912892
v 0.45152 -0.013827 -0.915069
v 0.443262 -0.007403 -0.91213
v 0.45152 -0.007119 -0.88248
v 0.42816 -0.013827 -0.939042
v 0.426815 -0.007403 -0.921496
v 0.396383 -0.007119 -0.939042
v 0.396383 -0.002187 -0.915069
v 0.426815 -0.003931 -0.91213
v 0.42816 -0.002187 -0.88248
v 0.42816 -0.013828 0.936864
v 0.426815 -0.007403 0.919319
v 0.396383 -0.007119 0.936864
v 0.45152 -0.013828 0.912892
v 0.443262 -0.007403 0.909952
v 0.45152 -0.007119 0.880302
v 0.42816 -0.002188 0.880302
v 0.426815 -0.003931 0.909952
v 0.396383 -0.002188 0.912892
usemtl bone2
s 1
f 137 138 139 140
f 141 142 143 144
f 145 146 147 148
f 149 150 151 152
f 153 154 155 156
f 151 157 158 159
f 157 160 161 158
f 162 163 161 160
f 163 164 165 161
f 137 166 165 164
f 166 159 158 165
f 158 161 165
f 150 167 168 169
f 167 170 171 168
f 148 172 171 170
f 172 173 174 171
f 175 176 174 173
f 176 169 168 174
f 168 171 174
f 156 177 178 179
f 177 180 181 178
f 138 182 181 180
f 182 183 184 181
f 185 186 184 183
f 186 179 178 184
f 178 181 184
f 147 187 188 189
f 187 190 191 188
f 153 192 191 190
f 192 193 194 191
f 195 196 194 193
f 196 189 188 194
f 188 191 194
f 152 197 198 199
f 197 200 201 198
f 140 202 201 200
f 202 203 204 201
f 143 205 204 203
f 205 199 198 204
f 198 201 204
f 145 206 207 208
f 206 209 210 207
f 149 211 210 209
f 211 212 213 210
f 142 214 213 212
f 214 208 207 213
f 207 210 213
f 144 215 216 217
f 215 218 219 216
f 139 220 219 218
f 220 221 222 219
f 155 223 222 221
f 223 217 216 222
f 216 219 222
f 146 224 225 226
f 224 227 228 225
f 141 229 228 227
f 229 230 231 228
f 154 232 231 230
f 232 226 225 231
f 225 228 231
f 151 150 169 157
f 157 169 176 160
f 160 176 175 162
f 148 147 189 172
f 172 189 196 173
f 173 196 195 175
f 153 156 179 192
f 192 179 186 193
f 193 186 185 195
f 138 137 164 182
f 182 164 163 183
f 183 163 162 185
f 147 146 226 187
f 187 226 232 190
f 190 232 154 153
f 141 144 217 229
f 229 217 223 230
f 230 223 155 154
f 139 138 180 220
f 220 180 177 221
f 221 177 156 155
f 146 145 208 224
f 224 208 214 227
f 227 214 142 141
f 149 152 199 211
f 211 199 205 212
f 212 205 143 142
f 140 139 218 202
f 202 218 215 203
f 203 215 144 143
f 145 148 170 206
f 206 170 167 209
f 209 167 150 149
f 137 140 200 166
f 166 200 197 159
f 159 197 152 151
f 175 195 185 162
g Bord_2
v 0.515 -0.3 1.0
v 0.465 -0.3 1.0
v 0.465 -0.3 -1.01
v 0.515 -0.3 -1.01
v 0.465 -0.06 1.0
v 0.465 -0.06 -1.01
v 0.515 -0.06 1.0
v 0.515 -0.06 -1.01
usemtl flyellow
s off
f 233 234 235 236
f 234 237 238 235
f 239 237 234 233
f 238 240 236 235
f 239 233 236 240
f 237 239 240 238
g Bord
v -0.5 -0.3 -0.955
v -0.5 -0.3 -1.005
v 0.52 -0.3 -1.005
v 0.52 -0.3 -0.955
v -0.5 0.15 -0.955
v -0.5 0.15 -1.005
v 0.52 0.15 -0.955
v 0.52 0.15 -1.005
usemtl flyellow
s off
f 241 242 243 244
f 245 246 242 241
f 245 241 244 247
f 248 247 244 243
f 246 245 247 248
f 242 246 248 243
g Bord_1
v -0.5 -0.3 1.005
v -0.5 -0.3 0.955
v 0.52 -0.3 0.955
v 0.52 -0.3 1.005
v -0.5 0.15 0.955
v -0.5 0.15 1.005
v 0.52 0.15 1.005
v 0.52 0.15 0.955
usemtl flyellow
s off
f 249 250 251 252
f 253 254 255 256
f 256 255 252 251
f 254 253 250 249
f 250 253 256 251
f 254 249 252 255
