# oven.obj Produced by Blender
#
# Sweet Home 3D, Copyright (c) 2018 Emmanuel PUYBARET / eTeks <info@eteks.com>
#
# This file is distributed at your choice, under the CC-BY Creative Commons Attribution 3.0 Unported license 
# available at http://creativecommons.org/licenses/by/3.0/ or under the terms of the GNU General Public License 
# as published by the Free Software Foundation and available at http://www.gnu.org/copyleft/gpl.txt
#
g Panel
v 0.17 0.06 0.2
v 0.17 0.105 0.2
v 0.17 0.06 0.195
v 0.17 0.105 0.195
v 0.24 0.06 0.2
v 0.24 0.105 0.2
v 0.24 0.06 0.195
v 0.24 0.105 0.195
v 0.2519 -0.14 0.2
v 0.2575 -0.1344 0.2
v 0.25354 -0.13604 0.2
v 0.2547 -0.13925 0.2
v 0.25675 -0.1372 0.2
v 0.2575 0.1344 0.2
v 0.2519 0.14 0.2
v 0.25354 0.13604 0.2
v 0.25675 0.1372 0.2
v 0.2547 0.13925 0.2
v 0.2575 -0.1344 0.165
v 0.2519 -0.14 0.165
v 0.25675 -0.1372 0.165
v 0.2547 -0.13925 0.165
v 0.2519 0.14 0.165
v 0.2575 0.1344 0.165
v 0.2547 0.13925 0.165
v 0.25675 0.1372 0.165
v 0.248837 -0.1372 0.165
v 0.251603 -0.136465 0.165
v 0.253628 -0.134456 0.165
v 0.254369 -0.131712 0.165
v 0.251603 0.136465 0.165
v 0.248837 0.1372 0.165
v 0.253628 0.134456 0.165
v 0.254369 0.131712 0.165
v 0.248837 -0.1372 0.1625
v 0.251603 -0.136465 0.1625
v 0.253628 -0.134456 0.1625
v 0.254369 -0.131712 0.1625
v 0.251603 0.136465 0.1625
v 0.248837 0.1372 0.1625
v 0.253628 0.134456 0.1625
v 0.254369 0.131712 0.1625
v 0.1525 0.14 0.2
v 0.1525 0.14 0.165
v 0.1525 -0.14 0.165
v 0.1525 -0.14 0.2
v 0.248837 -0.1372 0.165
v 0.248837 -0.1372 0.165
v 0.248837 -0.1372 0.1625
v 0.1525 -0.1372 0.165
v 0.1525 -0.1372 0.1625
v 0.1525 0.1372 0.165
v 0.1525 0.1372 0.1625
v 0.2575 -0.075 0.2
v 0.1525 -0.075 0.2
v 0.2575 -0.0797 0.2
v 0.1525 -0.0797 0.2
v 0.2575 -0.075 0.1965
v 0.1525 -0.075 0.1965
v 0.17 0.104167 0.2
v 0.19157 0.06 0.2
usemtl dkgrey
s off
f 1 3 4 2
f 3 7 8 4
f 7 5 6 8
f 5 61 1 60 2 6
f 3 1 5 7
f 8 6 2 4
f 19 24 14 54 58 56 10
f 9 12 11
f 12 13 11
f 13 10 11
f 14 17 16
f 17 18 16
f 18 15 16
f 46 45 20 9
f 52 32 40 53
f 24 19 30 34
f 50 48 20 45
f 34 30 38 42
f 23 44 43 15
f 44 45 46 57 59 55 43
f 55 54 14 6 5 1 43
f 48 50 51 35
f 44 23 32 52
f 36 35 51 53 40 39 41 42 38 37
f 51 50 52 53
f 59 58 54 55
f 11 10 56 57 46 9
f 57 56 58 59
f 43 1 2 6 14 16 15
f 2 60 1
f 1 61 5
s 1
f 21 22 28 29
f 9 20 22 12
f 12 22 21 13
f 13 21 19 10
f 23 15 18 25
f 25 18 17 26
f 26 17 14 24
f 26 24 34 33
f 19 21 29 30
f 23 25 31 32
f 22 20 47 28
f 25 26 33 31
f 29 28 36 37
f 30 29 37 38
f 32 31 39 40
f 31 33 41 39
f 33 34 42 41
f 28 27 49 36
g sweethome3d_hinge_1_1
v -0.25065 0.1325 0.190102
v -0.244391 0.1325 0.16
v -0.253522 0.1325 0.16
v -0.253522 0.1325 0.190102
v -0.25065 0.1275 0.190102
v -0.253522 0.1275 0.190102
v -0.253522 0.1275 0.16
v -0.244391 0.1275 0.16
v -0.25065 -0.1275 0.190102
v -0.244391 -0.1275 0.16
v -0.253522 -0.1275 0.16
v -0.253522 -0.1275 0.190102
v -0.25065 -0.1325 0.190102
v -0.253522 -0.1325 0.190102
v -0.253522 -0.1325 0.16
v -0.244391 -0.1325 0.16
usemtl silver
s off
f 62 63 64 65
f 66 67 68 69
f 67 66 62 65
f 65 64 68 67
f 69 63 62 66
f 63 69 68 64
f 70 71 72 73
f 74 75 76 77
f 75 74 70 73
f 73 72 76 75
f 77 71 70 74
f 71 77 76 72
g Button
v 0.205 -0.00125 0.2035
v 0.205 -0.00125 0.22
v 0.212175 -0.002677 0.2035
v 0.212175 -0.002677 0.22
v 0.218258 -0.006742 0.2035
v 0.218258 -0.006742 0.22
v 0.222323 -0.012825 0.2035
v 0.222323 -0.012825 0.22
v 0.22375 -0.02 0.2035
v 0.22375 -0.02 0.22
v 0.222323 -0.027175 0.2035
v 0.222323 -0.027175 0.22
v 0.218258 -0.033258 0.2035
v 0.218258 -0.033258 0.22
v 0.212175 -0.037323 0.2035
v 0.212175 -0.037323 0.22
v 0.205 -0.03875 0.2035
v 0.205 -0.03875 0.22
v 0.197825 -0.037323 0.2035
v 0.197825 -0.037323 0.22
v 0.191742 -0.033258 0.2035
v 0.191742 -0.033258 0.22
v 0.187677 -0.027175 0.2035
v 0.187677 -0.027175 0.22
v 0.18625 -0.02 0.2035
v 0.18625 -0.02 0.22
v 0.187677 -0.012825 0.2035
v 0.187677 -0.012825 0.22
v 0.191742 -0.006742 0.2035
v 0.191742 -0.006742 0.22
v 0.197825 -0.002677 0.2035
v 0.197825 -0.002677 0.22
v 0.205 -0.000406 0.2016
v 0.212498 -0.001898 0.2016
v 0.218855 -0.006145 0.2016
v 0.223102 -0.012502 0.2016
v 0.224594 -0.02 0.2016
v 0.223102 -0.027498 0.2016
v 0.218855 -0.033855 0.2016
v 0.212498 -0.038102 0.2016
v 0.205 -0.039594 0.2016
v 0.197502 -0.038102 0.2016
v 0.191145 -0.033855 0.2016
v 0.186898 -0.027498 0.2016
v 0.185406 -0.02 0.2016
v 0.186898 -0.012502 0.2016
v 0.191145 -0.006145 0.2016
v 0.197502 -0.001898 0.2016
v 0.205 -0.000406 0.2
v 0.212498 -0.001898 0.2
v 0.218855 -0.006145 0.2
v 0.223102 -0.012502 0.2
v 0.224594 -0.02 0.2
v 0.223102 -0.027498 0.2
v 0.218855 -0.033855 0.2
v 0.212498 -0.038102 0.2
v 0.205 -0.039594 0.2
v 0.197502 -0.038102 0.2
v 0.191145 -0.033855 0.2
v 0.186898 -0.027498 0.2
v 0.185406 -0.02 0.2
v 0.186898 -0.012502 0.2
v 0.191145 -0.006145 0.2
v 0.197502 -0.001898 0.2
usemtl dkgrey
s off
f 81 79 109 107 105 103 101 99 97 95 93 91 89 87 85 83
s 1
f 78 79 81 80
f 80 81 83 82
f 82 83 85 84
f 84 85 87 86
f 86 87 89 88
f 88 89 91 90
f 90 91 93 92
f 92 93 95 94
f 94 95 97 96
f 96 97 99 98
f 98 99 101 100
f 100 101 103 102
f 102 103 105 104
f 104 105 107 106
f 106 107 109 108
f 108 109 79 78
f 98 100 121 120
f 108 78 110 125
f 84 86 114 113
f 94 96 119 118
f 104 106 124 123
f 80 82 112 111
f 90 92 117 116
f 100 102 122 121
f 86 88 115 114
f 96 98 120 119
f 106 108 125 124
f 82 84 113 112
f 92 94 118 117
f 78 80 111 110
f 102 104 123 122
f 88 90 116 115
f 124 125 141 140
f 117 118 134 133
f 110 111 127 126
f 125 110 126 141
f 118 119 135 134
f 111 112 128 127
f 119 120 136 135
f 112 113 129 128
f 120 121 137 136
f 113 114 130 129
f 121 122 138 137
f 114 115 131 130
f 122 123 139 138
f 115 116 132 131
f 123 124 140 139
f 116 117 133 132
g sweethome3d_window_pane_2
v 0.17 0.06 0.2
v 0.17 0.105 0.2
v 0.17 0.06 0.199
v 0.17 0.105 0.199
v 0.24 0.06 0.2
v 0.24 0.105 0.2
v 0.24 0.06 0.199
v 0.24 0.105 0.199
usemtl dkdkgrey
s off
f 144 145 149 148
f 146 147 143 142
g Time
v 0.229069 0.084016 0.197
v 0.228402 0.083372 0.197
v 0.227413 0.084453 0.197
v 0.227804 0.089052 0.197
v 0.229667 0.090777 0.197
v 0.229368 0.091099 0.197
v 0.227528 0.089374 0.197
v 0.221939 0.089374 0.197
v 0.220375 0.091099 0.197
v 0.221203 0.084453 0.197
v 0.22003 0.083372 0.197
v 0.219432 0.084016 0.197
v 0.22003 0.090777 0.197
v 0.221594 0.089052 0.197
v 0.22831 0.075322 0.197
v 0.226769 0.077047 0.197
v 0.22716 0.081647 0.197
v 0.228333 0.082728 0.197
v 0.228908 0.082061 0.197
v 0.227965 0.075 0.197
v 0.218972 0.075 0.197
v 0.220835 0.076725 0.197
v 0.226424 0.076725 0.197
v 0.220559 0.077047 0.197
v 0.218673 0.075322 0.197
v 0.219271 0.082061 0.197
v 0.219961 0.082728 0.197
v 0.22095 0.081647 0.197
v 0.216672 0.084016 0.197
v 0.216005 0.083372 0.197
v 0.215016 0.084453 0.197
v 0.215407 0.089052 0.197
v 0.21727 0.090777 0.197
v 0.216971 0.091099 0.197
v 0.215131 0.089374 0.197
v 0.209542 0.089374 0.197
v 0.207978 0.091099 0.197
v 0.208806 0.084453 0.197
v 0.207633 0.083372 0.197
v 0.207035 0.084016 0.197
v 0.207633 0.090777 0.197
v 0.209197 0.089052 0.197
v 0.215913 0.075322 0.197
v 0.214372 0.077047 0.197
v 0.214763 0.081647 0.197
v 0.215936 0.082728 0.197
v 0.216511 0.082061 0.197
v 0.215568 0.075 0.197
v 0.206575 0.075 0.197
v 0.208438 0.076725 0.197
v 0.214027 0.076725 0.197
v 0.208162 0.077047 0.197
v 0.206276 0.075322 0.197
v 0.206874 0.082061 0.197
v 0.207564 0.082728 0.197
v 0.208553 0.081647 0.197
v 0.202252 0.086684 0.197
v 0.202413 0.088408 0.197
v 0.204138 0.088408 0.197
v 0.203977 0.086684 0.197
v 0.20124 0.075 0.197
v 0.201401 0.076725 0.197
v 0.203126 0.076725 0.197
v 0.202965 0.075 0.197
v 0.199032 0.091099 0.197
v 0.197192 0.089374 0.197
v 0.191603 0.089374 0.197
v 0.190039 0.091099 0.197
v 0.197629 0.075 0.197
v 0.188636 0.075 0.197
v 0.190499 0.076725 0.197
v 0.196088 0.076725 0.197
v 0.190614 0.081647 0.197
v 0.190223 0.077047 0.197
v 0.188337 0.075322 0.197
v 0.188935 0.082061 0.197
v 0.189625 0.082728 0.197
v 0.197077 0.084453 0.197
v 0.197468 0.089052 0.197
v 0.199331 0.090777 0.197
v 0.198733 0.084016 0.197
v 0.198066 0.083372 0.197
v 0.196916 0.083901 0.197
v 0.197721 0.08305 0.197
v 0.196755 0.082199 0.197
v 0.190752 0.082199 0.197
v 0.189993 0.08305 0.197
v 0.190913 0.083901 0.197
v 0.183599 0.084453 0.197
v 0.18399 0.089052 0.197
v 0.185876 0.090777 0.197
v 0.185278 0.084016 0.197
v 0.184588 0.083372 0.197
v 0.185117 0.082061 0.197
v 0.184519 0.075322 0.197
v 0.182955 0.077047 0.197
v 0.183346 0.081647 0.197
v 0.184519 0.082728 0.197
usemtl sky_blue
s off
f 175 177 176
f 166 168 167
f 174 177 175
f 166 164 168
f 174 173 177
f 165 164 166
f 170 172 171
f 170 169 172
f 157 155 158
f 157 156 155
f 161 163 162
f 153 150 154
f 161 159 163
f 152 150 153
f 161 160 159
f 151 150 152
f 203 205 204
f 194 196 195
f 202 205 203
f 194 192 196
f 202 201 205
f 193 192 194
f 198 200 199
f 198 197 200
f 185 183 186
f 185 184 183
f 189 191 190
f 181 178 182
f 189 187 191
f 180 178 181
f 189 188 187
f 179 178 180
f 210 212 211
f 210 213 212
f 206 208 207
f 206 209 208
f 228 230 229
f 227 230 228
f 231 230 227
f 236 232 237
f 236 233 232
f 235 233 236
f 235 234 233
f 225 222 226
f 224 222 225
f 224 223 222
f 219 221 220
f 219 218 221
f 216 214 217
f 216 215 214
f 246 243 247
f 246 244 243
f 245 244 246
f 239 241 240
f 238 241 239
f 242 241 238
g Feet
v 0.19 -0.155 -0.12
v 0.19 -0.14 -0.1225
v 0.195 -0.155 -0.11866
v 0.19625 -0.14 -0.120825
v 0.19866 -0.155 -0.115
v 0.200825 -0.14 -0.11625
v 0.2 -0.155 -0.11
v 0.2025 -0.14 -0.11
v 0.19866 -0.155 -0.105
v 0.200825 -0.14 -0.10375
v 0.195 -0.155 -0.10134
v 0.19625 -0.14 -0.099175
v 0.19 -0.155 -0.1
v 0.19 -0.14 -0.0975
v 0.185 -0.155 -0.10134
v 0.18375 -0.14 -0.099175
v 0.18134 -0.155 -0.105
v 0.179175 -0.14 -0.10375
v 0.18 -0.155 -0.11
v 0.1775 -0.14 -0.11
v 0.18134 -0.155 -0.115
v 0.179175 -0.14 -0.11625
v 0.185 -0.155 -0.11866
v 0.18375 -0.14 -0.120825
v 0.19 -0.155 0.1
v 0.19 -0.14 0.0975
v 0.195 -0.155 0.10134
v 0.19625 -0.14 0.099175
v 0.19866 -0.155 0.105
v 0.200825 -0.14 0.10375
v 0.2 -0.155 0.11
v 0.2025 -0.14 0.11
v 0.19866 -0.155 0.115
v 0.200825 -0.14 0.11625
v 0.195 -0.155 0.11866
v 0.19625 -0.14 0.120825
v 0.19 -0.155 0.12
v 0.19 -0.14 0.1225
v 0.185 -0.155 0.11866
v 0.18375 -0.14 0.120825
v 0.18134 -0.155 0.115
v 0.179175 -0.14 0.11625
v 0.18 -0.155 0.11
v 0.1775 -0.14 0.11
v 0.18134 -0.155 0.105
v 0.179175 -0.14 0.10375
v 0.185 -0.155 0.10134
v 0.18375 -0.14 0.099175
v -0.19 -0.155 -0.12
v -0.19 -0.14 -0.1225
v -0.185 -0.155 -0.11866
v -0.18375 -0.14 -0.120825
v -0.18134 -0.155 -0.115
v -0.179175 -0.14 -0.11625
v -0.18 -0.155 -0.11
v -0.1775 -0.14 -0.11
v -0.18134 -0.155 -0.105
v -0.179175 -0.14 -0.10375
v -0.185 -0.155 -0.10134
v -0.18375 -0.14 -0.099175
v -0.19 -0.155 -0.1
v -0.19 -0.14 -0.0975
v -0.195 -0.155 -0.10134
v -0.19625 -0.14 -0.099175
v -0.19866 -0.155 -0.105
v -0.200825 -0.14 -0.10375
v -0.2 -0.155 -0.11
v -0.2025 -0.14 -0.11
v -0.19866 -0.155 -0.115
v -0.200825 -0.14 -0.11625
v -0.195 -0.155 -0.11866
v -0.19625 -0.14 -0.120825
v -0.19 -0.155 0.1
v -0.19 -0.14 0.0975
v -0.185 -0.155 0.10134
v -0.18375 -0.14 0.099175
v -0.18134 -0.155 0.105
v -0.179175 -0.14 0.10375
v -0.18 -0.155 0.11
v -0.1775 -0.14 0.11
v -0.18134 -0.155 0.115
v -0.179175 -0.14 0.11625
v -0.185 -0.155 0.11866
v -0.18375 -0.14 0.120825
v -0.19 -0.155 0.12
v -0.19 -0.14 0.1225
v -0.195 -0.155 0.11866
v -0.19625 -0.14 0.120825
v -0.19866 -0.155 0.115
v -0.200825 -0.14 0.11625
v -0.2 -0.155 0.11
v -0.2025 -0.14 0.11
v -0.19866 -0.155 0.105
v -0.200825 -0.14 0.10375
v -0.195 -0.155 0.10134
v -0.19625 -0.14 0.099175
usemtl fldkgrey
s off
f 248 250 252 254 256 258 260 262 264 266 268 270
f 272 274 276 278 280 282 284 286 288 290 292 294
f 296 298 300 302 304 306 308 310 312 314 316 318
f 320 322 324 326 328 330 332 334 336 338 340 342
s 1
f 248 249 251 250
f 250 251 253 252
f 252 253 255 254
f 254 255 257 256
f 256 257 259 258
f 258 259 261 260
f 260 261 263 262
f 262 263 265 264
f 264 265 267 266
f 266 267 269 268
f 268 269 271 270
f 270 271 249 248
f 272 273 275 274
f 274 275 277 276
f 276 277 279 278
f 278 279 281 280
f 280 281 283 282
f 282 283 285 284
f 284 285 287 286
f 286 287 289 288
f 288 289 291 290
f 290 291 293 292
f 292 293 295 294
f 294 295 273 272
f 296 297 299 298
f 298 299 301 300
f 300 301 303 302
f 302 303 305 304
f 304 305 307 306
f 306 307 309 308
f 308 309 311 310
f 310 311 313 312
f 312 313 315 314
f 314 315 317 316
f 316 317 319 318
f 318 319 297 296
f 320 321 323 322
f 322 323 325 324
f 324 325 327 326
f 326 327 329 328
f 328 329 331 330
f 330 331 333 332
f 332 333 335 334
f 334 335 337 336
f 336 337 339 338
f 338 339 341 340
f 340 341 343 342
f 342 343 321 320
g Back
v -0.225 -0.096552 -0.1625
v -0.211387 -0.105 -0.1625
v -0.223176 -0.100776 -0.1625
v -0.218193 -0.103868 -0.1625
v -0.211387 0.105 -0.1625
v -0.225 0.096552 -0.1625
v -0.218193 0.103868 -0.1625
v -0.223176 0.100776 -0.1625
v -0.198126 -0.084066 -0.217669
v -0.211852 -0.075554 -0.217658
v -0.194673 -0.075554 -0.2225
v -0.204846 -0.082781 -0.217728
v -0.19708 -0.082439 -0.219845
v -0.204142 -0.081648 -0.219884
v -0.209038 -0.075612 -0.219829
v -0.209799 -0.079709 -0.217724
v -0.207869 -0.079519 -0.219874
v -0.195337 -0.079068 -0.221708
v -0.202309 -0.075349 -0.221697
v -0.202779 -0.079002 -0.221497
v -0.198126 0.084066 -0.217669
v -0.194673 0.0741 -0.2225
v -0.211852 0.075554 -0.217658
v -0.197153 0.082239 -0.219839
v -0.204846 0.082781 -0.217728
v -0.204172 0.081487 -0.219879
v -0.202309 0.07439 -0.221697
v -0.19541 0.07835 -0.221703
v -0.202803 0.078548 -0.221495
v -0.209799 0.079709 -0.217724
v -0.209038 0.075177 -0.219829
v -0.207874 0.079286 -0.219874
v 0.101387 -0.105 -0.1625
v 0.115 -0.096552 -0.1625
v 0.108193 -0.103868 -0.1625
v 0.113176 -0.100776 -0.1625
v 0.115 0.096552 -0.1625
v 0.101387 0.105 -0.1625
v 0.113176 0.100776 -0.1625
v 0.108193 0.103868 -0.1625
v 0.084673 -0.075554 -0.2225
v 0.101852 -0.075554 -0.217658
v 0.088126 -0.084066 -0.217669
v 0.092309 -0.075349 -0.221697
v 0.085337 -0.079068 -0.221708
v 0.092779 -0.079002 -0.221497
v 0.099799 -0.079709 -0.217724
v 0.099038 -0.075612 -0.219829
v 0.097869 -0.079519 -0.219874
v 0.08708 -0.082439 -0.219845
v 0.094846 -0.082781 -0.217728
v 0.094142 -0.081648 -0.219884
v 0.088126 0.084066 -0.217669
v 0.101852 0.075554 -0.217658
v 0.084673 0.0741 -0.2225
v 0.094846 0.082781 -0.217728
v 0.087153 0.082239 -0.219839
v 0.094172 0.081487 -0.219879
v 0.099038 0.075177 -0.219829
v 0.099799 0.079709 -0.217724
v 0.097874 0.079286 -0.219874
v 0.08541 0.07835 -0.221703
v 0.092309 0.07439 -0.221697
v 0.092803 0.078548 -0.221495
v -0.117378 0.073762 -0.2225
v -0.102991 0.068841 -0.223682
v -0.109825 0.064572 -0.223693
v -0.110184 0.070581 -0.222846
v -0.110253 0.069244 -0.222952
v -0.107781 0.067548 -0.223756
v -0.112349 0.069167 -0.222849
v -0.109825 -0.032784 -0.223693
v -0.102991 -0.037053 -0.223682
v -0.117378 -0.040855 -0.2225
v -0.107781 -0.035759 -0.223756
v -0.110413 -0.037249 -0.222952
v -0.110968 -0.03847 -0.222845
v -0.112349 -0.03682 -0.222849
v -0.007009 -0.037053 -0.223682
v -0.000175 -0.032784 -0.223693
v 0.007378 -0.040855 -0.2225
v -0.002219 -0.035759 -0.223756
v 0.000413 -0.037249 -0.222952
v 0.002349 -0.03682 -0.222849
v 0.000968 -0.03847 -0.222845
v 0.007378 0.073762 -0.2225
v -0.000175 0.064572 -0.223693
v -0.007009 0.068841 -0.223682
v 0.002349 0.069167 -0.222849
v 0.000253 0.069244 -0.222952
v -0.002219 0.067548 -0.223756
v 0.000184 0.070581 -0.222846
v -0.099369 0.054411 -0.240772
v -0.092417 0.058732 -0.240782
v -0.091147 0.053165 -0.2425
v -0.097323 0.057454 -0.240777
v -0.095497 0.055997 -0.241891
v -0.091448 0.056473 -0.242049
v -0.096303 0.053455 -0.242042
v -0.099369 -0.022622 -0.240772
v -0.091147 -0.021377 -0.2425
v -0.092417 -0.026943 -0.240782
v -0.096303 -0.021667 -0.242042
v -0.095497 -0.024209 -0.241891
v -0.091448 -0.024685 -0.242049
v -0.097323 -0.025666 -0.240777
v -0.017583 -0.026943 -0.240782
v -0.018853 -0.021377 -0.2425
v -0.010631 -0.022622 -0.240772
v -0.018552 -0.024685 -0.242049
v -0.014503 -0.024209 -0.241891
v -0.013697 -0.021667 -0.242042
v -0.012677 -0.025666 -0.240777
v -0.017583 0.058732 -0.240782
v -0.010631 0.054411 -0.240772
v -0.018853 0.053165 -0.2425
v -0.012677 0.057454 -0.240777
v -0.014503 0.055997 -0.241891
v -0.013697 0.053455 -0.242042
v -0.018552 0.056473 -0.242049
usemtl ltgrey
s 1
f 376 378 379 377 380 382 383 381 348 350 351 349 344 346 347 345
f 430 423 452 458
f 444 438 459 451
f 396 364 348 381
f 344 349 366 353
f 409 431 457 437
f 422 416 445 450
f 354 365 408 417
f 385 397 380 377
f 365 398 429 408
f 398 384 424 429
f 384 354 417 424
f 352 355 357 356
f 355 359 360 357
f 353 358 360 359
f 358 362 363 360
f 354 361 363 362
f 361 356 357 363
f 357 360 363
f 364 367 369 368
f 367 371 372 369
f 365 370 372 371
f 370 374 375 372
f 366 373 375 374
f 373 368 369 375
f 369 372 375
f 384 387 389 388
f 387 391 392 389
f 385 390 392 391
f 390 394 395 392
f 386 393 395 394
f 393 388 389 395
f 389 392 395
f 396 399 401 400
f 399 403 404 401
f 397 402 404 403
f 402 406 407 404
f 398 405 407 406
f 405 400 401 407
f 401 404 407
f 352 345 347 355
f 355 347 346 359
f 359 346 344 353
f 348 364 368 350
f 350 368 373 351
f 351 373 366 349
f 365 354 362 370
f 370 362 358 374
f 374 358 353 366
f 386 352 356 393
f 393 356 361 388
f 388 361 354 384
f 364 396 400 367
f 367 400 405 371
f 371 405 398 365
f 397 385 391 402
f 402 391 387 406
f 406 387 384 398
f 376 386 394 378
f 378 394 390 379
f 379 390 385 377
f 396 381 383 399
f 399 383 382 403
f 403 382 380 397
f 352 386 376 345
f 408 411 412 414
f 409 413 412 411
f 410 414 412 413
f 415 418 419 421
f 416 420 419 418
f 417 421 419 420
f 422 425 426 428
f 423 427 426 425
f 424 428 426 427
f 429 432 433 435
f 430 434 433 432
f 431 435 433 434
f 436 439 440 442
f 437 441 440 439
f 438 442 440 441
f 443 446 447 449
f 444 448 447 446
f 445 449 447 448
f 450 453 454 456
f 451 455 454 453
f 452 456 454 455
f 457 460 461 463
f 458 462 461 460
f 459 463 461 462
f 410 415 421 414
f 414 421 417 408
f 424 417 420 428
f 428 420 416 422
f 408 429 435 411
f 411 435 431 409
f 429 424 427 432
f 432 427 423 430
f 438 444 446 442
f 442 446 443 436
f 450 445 448 453
f 453 448 444 451
f 437 457 463 441
f 441 463 459 438
f 458 452 455 462
f 462 455 451 459
f 430 458 460 434
f 434 460 457 431
f 436 410 413 439
f 439 413 409 437
f 445 416 418 449
f 449 418 415 443
f 422 450 456 425
f 425 456 452 423
f 415 410 436 443
g sweethome3d_opening_on_hinge_1_handle
v 0.125 0.014997 0.234998
v 0.125 0.135 0.235
v 0.125 -0.075 0.2
v 0.125 0.14 0.2
v 0.15 0.014997 0.234998
v 0.15 0.135 0.235
v 0.15 -0.075 0.2
v 0.15 0.14 0.2
v 0.125 0.14 0.230012
v 0.15 0.14 0.230012
v 0.15 0.137156 0.234541
v 0.15 0.138719 0.233428
v 0.15 0.139773 0.231753
v 0.125 0.139773 0.231753
v 0.125 0.138719 0.233428
v 0.125 0.137156 0.234541
v 0.15 -0.073876 0.203736
v 0.15 -0.067665 0.209989
v 0.15 -0.051207 0.218117
v 0.15 -0.028967 0.226244
v 0.15 -0.005411 0.232497
v 0.125 -0.005411 0.232497
v 0.125 -0.028967 0.226244
v 0.125 -0.051207 0.218117
v 0.125 -0.067665 0.209989
v 0.125 -0.073876 0.203736
v 0.125 0.134376 0.225905
v 0.15 0.134376 0.225905
v 0.15 -0.024607 0.222651
v 0.125 -0.024607 0.222651
v 0.15 -0.045533 0.21563
v 0.125 -0.045533 0.21563
v 0.125 0.134376 0.2
v 0.15 0.134376 0.2
v 0.125 -0.061018 0.20861
v 0.15 -0.061018 0.20861
v 0.15 -0.002443 0.228052
v 0.125 -0.002443 0.228052
v 0.125 -0.067914 0.2
v 0.15 -0.067914 0.2
v 0.125 -0.066863 0.203209
v 0.15 -0.066863 0.203209
v 0.125 0.1317 0.229818
v 0.15 0.1317 0.229818
v 0.125 0.134163 0.227409
v 0.15 0.134163 0.227409
v 0.125 0.129672 0.230214
v 0.15 0.129672 0.230214
v 0.125 0.133171 0.228856
v 0.15 0.133171 0.228856
v 0.15 0.016759 0.230212
v 0.125 0.016759 0.230212
usemtl ltgrey
s off
f 464 465 479 478 477 472 467 496 490 508 512 506 510 515 501 493 495 498 504 502 466 489 488 487 486 485
f 466 502 503 470
f 470 503 505 499 494 492 500 514 511 507 513 509 491 497 471 473 476 475 474 469 468 484 483 482 481 480
f 497 496 467 471
s 1
f 468 469 465 464
f 466 470 480 489
f 473 472 477 476
f 471 467 472 473
f 476 477 478 475
f 475 478 479 474
f 474 479 465 469
f 489 480 481 488
f 488 481 482 487
f 487 482 483 486
f 486 483 484 485
f 485 484 468 464
f 491 490 496 497
f 509 508 490 491
f 513 512 508 509
f 514 515 510 511
f 507 506 512 513
f 498 499 505 504
f 511 510 506 507
f 515 514 500 501
f 495 494 499 498
f 501 500 492 493
f 493 492 494 495
f 504 505 503 502
g sweethome3d_window_pane_on_hinge_1
v -0.224625 -0.075 0.2
v -0.224625 0.1 0.2
v -0.224625 -0.075 0.16225
v -0.224625 0.1 0.16225
v 0.085 -0.075 0.2
v 0.085 0.1 0.2
v 0.085375 -0.075 0.16225
v 0.085375 0.1 0.16225
usemtl grey
s off
f 518 519 523 522
f 520 521 517 516
g Plate
v -0.055 -0.1035 -0.1555
v -0.055 -0.0985 -0.1555
v -0.024176 -0.1035 -0.152464
v -0.024176 -0.0985 -0.152464
v 0.005464 -0.1035 -0.143473
v 0.005464 -0.0985 -0.143473
v 0.03278 -0.1035 -0.128872
v 0.03278 -0.0985 -0.128872
v 0.056723 -0.1035 -0.109223
v 0.056723 -0.0985 -0.109223
v 0.076372 -0.1035 -0.08528
v 0.076372 -0.0985 -0.08528
v 0.090973 -0.1035 -0.057964
v 0.090973 -0.0985 -0.057964
v 0.099964 -0.1035 -0.028324
v 0.099964 -0.0985 -0.028324
v 0.103 -0.1035 0.0025
v 0.103 -0.0985 0.0025
v 0.099964 -0.1035 0.033324
v 0.099964 -0.0985 0.033324
v 0.090973 -0.1035 0.062964
v 0.090973 -0.0985 0.062964
v 0.076372 -0.1035 0.09028
v 0.076372 -0.0985 0.09028
v 0.056723 -0.1035 0.114223
v 0.056723 -0.0985 0.114223
v 0.03278 -0.1035 0.133872
v 0.03278 -0.0985 0.133872
v 0.005464 -0.1035 0.148473
v 0.005464 -0.0985 0.148473
v -0.024176 -0.1035 0.157464
v -0.024176 -0.0985 0.157464
v -0.055 -0.1035 0.1605
v -0.055 -0.0985 0.1605
v -0.085824 -0.1035 0.157464
v -0.085824 -0.0985 0.157464
v -0.115464 -0.1035 0.148473
v -0.115464 -0.0985 0.148473
v -0.14278 -0.1035 0.133872
v -0.14278 -0.0985 0.133872
v -0.166723 -0.1035 0.114223
v -0.166723 -0.0985 0.114223
v -0.186372 -0.1035 0.09028
v -0.186372 -0.0985 0.09028
v -0.200973 -0.1035 0.062964
